Economic calendar
GMT | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Sunday, Dec 08 | |||||||
21:45 | NZ | Manufacturing Sales | 1 | -0.3% | -0.8% | -2.7% | |
Monday, Dec 09 | |||||||
06:45 | CH | Unemployment Rate s.a (MoM) | 2 | 2.3% | 2.3% | 2.3% | |
13:15 | CA | Housing Starts s.a (YoY) | 1 | 201.3K | 205.0K | 200.7K | Revised from 202.0K |
13:30 | CA | Building Permits (MoM) | 1 | -1.5% | 2.9% | -5.9% | Revised from -6.5% |
16:30 | US | 3-Month Bill Auction | 1 | 1.52% | 1.56% | ||
16:30 | US | 6-Month Bill Auction | 1 | 1.520% | 1.565% | ||
18:00 | US | 3-Year Note Auction | 1 | 1.632% | 1.630% | ||
22:05 | AU | RBA's Governor Lowe speech | 3 | ||||
Tuesday, Dec 10 | |||||||
00:30 | AU | Mid-Year Economic and Fiscal Outlook | 2 | ||||
00:30 | AU | House Price Index (YoY) | 1 | -7.4% | |||
00:30 | AU | House Price Index (QoQ) | 2 | 0.2% | -0.7% | ||
00:30 | AU | National Australia Bank's Business Confidence | 1 | 0 | 2 | ||
00:30 | AU | National Australia Bank's Business Conditions | 1 | 2 | 3 | ||
02:45 | AU | RBA's Bullock speech | 2 | ||||
09:30 | UK | Industrial Production (YoY) | 1 | -1.2% | -1.4% | ||
09:30 | UK | Manufacturing Production (MoM) | 2 | 0.0% | -0.4% | ||
09:30 | UK | Industrial Production (MoM) | 2 | 0.2% | -0.3% | ||
09:30 | UK | Manufacturing Production (YoY) | 2 | -1.4% | -1.8% | ||
09:30 | UK | Index of Services (3M/3M) | 1 | 0.5% | 0.4% | ||
09:30 | UK | Trade Balance; non-EU | 1 | £-3.500B | £-4.032B | ||
09:30 | UK | Goods Trade Balance | 1 | £-11.650B | £-12.541B | ||
09:30 | UK | Total Trade Balance | 1 | £-3.36B | |||
09:30 | UK | Gross Domestic Product (MoM) | 2 | 0.1% | -0.1% | ||
11:00 | US | NFIB Business Optimism Index | 1 | 102.8 | 102.4 | ||
13:30 | US | Nonfarm Productivity | 2 | -0.1% | -0.3% | ||
13:30 | US | Unit Labor Costs | 2 | 3.3% | 3.6% | ||
13:55 | US | Redbook Index (YoY) | 1 | 7.9% | |||
13:55 | US | Redbook Index (MoM) | 1 | 0.4% | |||
n/a | UK | NIESR GDP Estimate (3M) | 1 | -0.1% | 0.1% | ||
17:00 | US | USDA WASDE Report | 1 | ||||
18:00 | US | 10-Year Note Auction | 1 | 1.809% | |||
21:30 | US | API Weekly Crude Oil Stock | 1 | -3.72M | |||
21:45 | NZ | Electronic Card Retail Sales (MoM) | 1 | 0.5% | -0.6% | ||
21:45 | NZ | Electronic Card Retail Sales (YoY) | 1 | 1.5% | 1.6% | ||
23:30 | AU | Westpac Consumer Confidence | 2 | -0.7% | 4.5% | ||
Wednesday, Dec 11 | |||||||
12:00 | US | MBA Mortgage Applications | 1 | -9.2% | |||
13:30 | US | Consumer Price Index Core s.a | 2 | 265.011 |
Trading is risky and your entire investment may be at risk.